| HQ Section (2, 15, 2, 2 Dragons) | ||
| Commanding Officer | captain | |
| Executive Officer | lieutenant | |
| Company 1st sergeant | first sergeant | |
| Transportation Chief | gunnery sergeant | |
| Armorer | staff sergeant | |
| Supply Sergeant | staff sergeant | |
| Assistant Armorers (3) | corporal/pfc | |
| Clerks (2) | corporal/pfc | |
| Dragon Crew Chief (2) | sergeant/corporal | |
| Driver (2) | corporal/lance corporal | |
| Gunner/navigator (2) | corporal/pfc | |
| Navy Medical Corpsmen (2) | HM/PM1-3 | |
| Platoons (1, 16, 5 Dragons) (x4) | ||
| Platoon Commander | lieutenant | |
| Platoon Sergeant | staff sergeant | |
| Crew Chief (5) | sergeant/corporal | |
| Driver (5) | corporal/lance corporal | |
| Gunner/navigator (5) | corporal/lance corporal | |
| Maintenance Platoon (1, 12, 2A) | ||
| Maintainance Officer | warrant officer | |
| Maintainance Chief | gunnery sergeant | |
| Chief Mechanic | staff sergeant/sergeant | |
| Mechanics (4) | corporal/pfc | |
| Crew Chief (2) | sergeant/corporal* | |
| Driver (2) | corporal/lance corporal* | |
| Gunner/navigator (2) | corporal/lance corporal* | |
| *all have secondary MOS of mechanics assistant |